Limited Time SaleUS$86.52 cheaper than the new price!!
| Management number | 216588216 | Release Date | 2026/04/19 | List Price | US$57.68 | Model Number | 216588216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197323494767 |
|---|---|
| Brand | Reebok |
| Color | White/Silver Metallic |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano 2.0 |
| Sport Type | Cross-training, Running |
| Strap Type | lace_up |
| Style Name | Nano 2.0 |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | MDE72 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form