Limited Time SaleUS$38.35 cheaper than the new price!!
| Management number | 216656683 | Release Date | 2026/04/19 | List Price | US$25.56 | Model Number | 216656683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance layer for in-between temperatures, this Columbia men’s hunting vest is built with advanced repellency to fend off rain, stains, and rough weather. Columbia offers this vest in multiple colors and sizes. Regular fit.
| UPC | 195981514841 |
|---|---|
| Color | Black/Timberwoods Camo |
| Style | Phg Ascender II Softshell Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.16 Pounds |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | Columbia |
| Style Number | 209631 |
| Item Type Name | PHG Ascender II Softshell Vest |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form